Usage Statistics for www.ajsantjoan.net

Summary Period: April 2009
Generated 01-May-2009 01:32 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2009
Total Hits 90825
Total Files 70446
Total Pages 32118
Total Visits 7992
Total KBytes 38035320
Total Unique Sites 2300
Total Unique URLs 2632
Total Unique Referrers 1566
Total Unique User Agents 629
. Avg Max
Hits per Hour 126 2930
Hits per Day 3027 6089
Files per Day 2348 4016
Pages per Day 1070 3530
Sites per Day 76 240
Visits per Day 266 529
KBytes per Day 1267844 5400696
Hits by Response Code
Code 200 - OK 77.56% 70446
Code 206 - Partial Content 1.25% 1139
Code 301 - Moved Permanently 0.00% 2
Code 302 - Found 0.16% 147
Code 304 - Not Modified 7.88% 7155
Code 403 - Forbidden 6.98% 6338
Code 404 - Not Found 6.08% 5521
Code 405 - Method Not Allowed 0.01% 13
Code 406 - Not Acceptable 0.05% 49
Code 500 - Internal Server Error 0.02% 15

Daily usage for April 2009

Daily Statistics for April 2009
Day Hits Files Pages Visits Sites KBytes
1 2794 3.08% 2459 3.49% 1063 3.31% 422 5.28% 186 8.09% 5400696 14.20%
2 4914 5.41% 1966 2.79% 3530 10.99% 291 3.64% 174 7.57% 954545 2.51%
3 2598 2.86% 2221 3.15% 913 2.84% 293 3.67% 187 8.13% 178698 0.47%
4 2072 2.28% 1841 2.61% 1013 3.15% 272 3.40% 198 8.61% 139289 0.37%
5 2704 2.98% 2400 3.41% 662 2.06% 151 1.89% 93 4.04% 67400 0.18%
6 2494 2.75% 2118 3.01% 680 2.12% 279 3.49% 194 8.43% 1393153 3.66%
7 2913 3.21% 2406 3.42% 741 2.31% 341 4.27% 240 10.43% 3657617 9.62%
8 2510 2.76% 2083 2.96% 824 2.57% 283 3.54% 186 8.09% 838702 2.21%
9 2118 2.33% 1794 2.55% 604 1.88% 263 3.29% 178 7.74% 1185253 3.12%
10 3247 3.58% 2613 3.71% 702 2.19% 249 3.12% 184 8.00% 106336 0.28%
11 2706 2.98% 2392 3.40% 751 2.34% 309 3.87% 96 4.17% 72583 0.19%
12 2398 2.64% 1130 1.60% 1572 4.89% 86 1.08% 55 2.39% 4668398 12.27%
13 1858 2.05% 1576 2.24% 679 2.11% 229 2.87% 168 7.30% 75647 0.20%
14 4715 5.19% 3888 5.52% 1687 5.25% 354 4.43% 196 8.52% 251697 0.66%
15 4646 5.12% 4003 5.68% 1659 5.17% 405 5.07% 236 10.26% 3092376 8.13%
16 2459 2.71% 2181 3.10% 1069 3.33% 446 5.58% 211 9.17% 1648302 4.33%
17 3214 3.54% 2861 4.06% 1292 4.02% 529 6.62% 236 10.26% 1807001 4.75%
18 807 0.89% 712 1.01% 584 1.82% 151 1.89% 105 4.57% 44955 0.12%
19 1502 1.65% 1280 1.82% 707 2.20% 143 1.79% 109 4.74% 159674 0.42%
20 5551 6.11% 4016 5.70% 900 2.80% 206 2.58% 155 6.74% 690987 1.82%
21 4276 4.71% 3286 4.66% 933 2.90% 263 3.29% 156 6.78% 262174 0.69%
22 3232 3.56% 2396 3.40% 458 1.43% 165 2.06% 130 5.65% 2188421 5.75%
23 3253 3.58% 2711 3.85% 717 2.23% 151 1.89% 116 5.04% 172242 0.45%
24 6089 6.70% 2830 4.02% 3362 10.47% 200 2.50% 149 6.48% 1295222 3.41%
25 2342 2.58% 1832 2.60% 859 2.67% 309 3.87% 163 7.09% 1414676 3.72%
26 3055 3.36% 2226 3.16% 699 2.18% 268 3.35% 175 7.61% 2063442 5.43%
27 3421 3.77% 3125 4.44% 874 2.72% 271 3.39% 162 7.04% 202652 0.53%
28 2000 2.20% 1794 2.55% 747 2.33% 244 3.05% 165 7.17% 128234 0.34%
29 2376 2.62% 2092 2.97% 941 2.93% 224 2.80% 172 7.48% 811258 2.13%
30 2561 2.82% 2214 3.14% 896 2.79% 236 2.95% 153 6.65% 3063691 8.05%

Hourly usage for April 2009

Hourly Statistics for April 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 78 2368 2.61% 70 2127 3.02% 23 719 2.24% 108436 3253079 8.55%
1 70 2128 2.34% 62 1885 2.68% 47 1421 4.42% 109114 3273434 8.61%
2 43 1296 1.43% 39 1181 1.68% 27 815 2.54% 41107 1233221 3.24%
3 37 1124 1.24% 31 949 1.35% 26 796 2.48% 24599 737956 1.94%
4 58 1762 1.94% 53 1595 2.26% 51 1556 4.84% 28180 845392 2.22%
5 48 1469 1.62% 43 1302 1.85% 34 1025 3.19% 29767 893000 2.35%
6 127 3810 4.19% 37 1118 1.59% 115 3452 10.75% 194395 5831842 15.33%
7 42 1288 1.42% 37 1110 1.58% 28 868 2.70% 26053 781602 2.05%
8 92 2769 3.05% 76 2294 3.26% 33 999 3.11% 19309 579270 1.52%
9 153 4602 5.07% 119 3588 5.09% 36 1099 3.42% 12953 388590 1.02%
10 236 7092 7.81% 191 5730 8.13% 52 1578 4.91% 16344 490316 1.29%
11 229 6879 7.57% 168 5068 7.19% 39 1184 3.69% 30806 924172 2.43%
12 249 7486 8.24% 206 6199 8.80% 54 1633 5.08% 6959 208771 0.55%
13 194 5837 6.43% 157 4719 6.70% 40 1228 3.82% 63143 1894287 4.98%
14 163 4893 5.39% 135 4053 5.75% 33 1001 3.12% 31248 937444 2.46%
15 116 3509 3.86% 101 3038 4.31% 31 956 2.98% 41568 1247026 3.28%
16 161 4857 5.35% 124 3748 5.32% 48 1465 4.56% 7598 227943 0.60%
17 236 7089 7.81% 130 3923 5.57% 121 3632 11.31% 25699 770975 2.03%
18 112 3372 3.71% 94 2837 4.03% 32 981 3.05% 109608 3288227 8.65%
19 102 3088 3.40% 86 2594 3.68% 30 905 2.82% 107143 3214298 8.45%
20 186 5597 6.16% 134 4026 5.72% 66 2004 6.24% 95614 2868406 7.54%
21 94 2824 3.11% 77 2319 3.29% 30 923 2.87% 4062 121865 0.32%
22 89 2671 2.94% 79 2378 3.38% 27 824 2.57% 3931 117939 0.31%
23 100 3015 3.32% 88 2665 3.78% 35 1054 3.28% 130209 3906264 10.27%

Top 30 of 2632 Total URLs
# Hits KBytes URL
1 10830 11.92% 404825 1.06% /
2 2133 2.35% 7098 0.02% /wms/css/generic.css
3 1944 2.14% 1168 0.00% /img/estils.css
4 1897 2.09% 1632 0.00% /noticies/visorpremsa.ct.html
5 1735 1.91% 157563 0.41% /noticies/readpdf.ct.html
6 1726 1.90% 3942 0.01% /wms/js/common-funcs.js
7 1663 1.83% 3825 0.01% /etc/cabecera-flotante.ct.html
8 1300 1.43% 1069 0.00% /wms/css/templates/portada.css
9 1130 1.24% 431 0.00% /wms/css/templates/c2c.css
10 961 1.06% 38643 0.10% /noticies/premsa.ct.html
11 856 0.94% 705 0.00% /wms/css/templates/portada-ie.css
12 702 0.77% 203 0.00% /wms/css/templates/c2c-ie.css
13 599 0.66% 14546 0.04% /agenda/ficha_evento.ct.html
14 504 0.55% 20336 0.05% /agenda/
15 500 0.55% 11568 0.03% /documents/
16 497 0.55% 9474 0.02% /noticies/noticia.ct.html
17 470 0.52% 58 0.00% /wms/css/templates/c1c.css
18 247 0.27% 756 0.00% /libre/jquery.ifixpng.js
19 245 0.27% 5279 0.01% /libre/jquery 1.2.1.js
20 237 0.26% 7341 0.02% /serveis/
21 228 0.25% 5888 0.02% /organitzacio/centre.ct.html
22 223 0.25% 55 0.00% /libre/css/scripts/agenda/scr/AceListadoEventoS.css
23 199 0.22% 18582 0.05% /wms/ofo/imgdb//archivo_doc24569149.pdf
24 190 0.21% 3424 0.01% /contractacio/contractacio.html
25 184 0.20% 8341 0.02% /agenda/festivo.ct.html
26 181 0.20% 6740 0.02% /organitzacio/unitat.ct.html
27 180 0.20% 4022 0.01% /enlaces/
28 178 0.20% 110 0.00% /libre/agenda/js/filtroEventos.js
29 176 0.19% 6206 0.02% /organitzacio/edificis/cercar_centres.ct.html
30 169 0.19% 2358 0.01% /galeria/

Top 10 of 2632 Total URLs By KBytes
# Hits KBytes URL
1 22 0.02% 14390992 37.84% /libre/iob.cilma.net/IOBv2.iso
2 15 0.02% 9892800 26.01% /libre/iob.cilma.net/IOBv3_1.iso
3 28 0.03% 7629888 20.06% /libre/iob.cilma.net/IOBv1.iso
4 12 0.01% 573409 1.51% /libre/www.porreres.net/SAIG_FINAL_16_04_07.pdf
5 10830 11.92% 404825 1.06% /
6 7 0.01% 353071 0.93% /libre/www.ajinca.net/pleccrematori/ESTAT ACTUAL.pdf
7 10 0.01% 352979 0.93% /libre/www.ajsantanyi.net/ALQUERIABLANCA.pdf
8 9 0.01% 347366 0.91% /libre/www.manacor.org/clip2.swf
9 9 0.01% 323450 0.85% /libre/www.ajmuro.net/platgessegures.swf
10 6 0.01% 320762 0.84% /libre/www.ajsantaeugenia.net/Diagnostic_divulgacio_A21.pdf

Top 10 of 152 Total Entry Pages
# Hits Visits URL
1 10830 11.92% 6176 77.61% /
2 1897 2.09% 330 4.15% /noticies/visorpremsa.ct.html
3 961 1.06% 169 2.12% /noticies/premsa.ct.html
4 1735 1.91% 146 1.83% /noticies/readpdf.ct.html
5 1663 1.83% 105 1.32% /etc/cabecera-flotante.ct.html
6 599 0.66% 95 1.19% /agenda/ficha_evento.ct.html
7 497 0.55% 69 0.87% /noticies/noticia.ct.html
8 504 0.55% 60 0.75% /agenda/
9 500 0.55% 45 0.57% /documents/
10 184 0.20% 40 0.50% /agenda/festivo.ct.html

Top 10 of 148 Total Exit Pages
# Hits Visits URL
1 10830 11.92% 5577 70.21% /
2 1735 1.91% 401 5.05% /noticies/readpdf.ct.html
3 961 1.06% 201 2.53% /noticies/premsa.ct.html
4 599 0.66% 134 1.69% /agenda/ficha_evento.ct.html
5 1663 1.83% 121 1.52% /etc/cabecera-flotante.ct.html
6 504 0.55% 119 1.50% /agenda/
7 497 0.55% 119 1.50% /noticies/noticia.ct.html
8 1897 2.09% 98 1.23% /noticies/visorpremsa.ct.html
9 141 0.16% 68 0.86% /contractacio/serveis.ct.html
10 500 0.55% 68 0.86% /documents/

Top 30 of 1566 Total Referrers
# Hits Referrer
1 21651 23.84% http://www.ajsantjoan.net/
2 15967 17.58% - (Direct Request)
3 6286 6.92% http://www.ajsantjoan.net/galeria/index.ct.html
4 3553 3.91% http://www.ajsantjoan.net/galeria/galeria2.html
5 2978 3.28% http://www.ajsantjoan.net/agenda/index.ct.html
6 2770 3.05% http://www.ajsantjoan.net/galeria/festes2008/default.ct.html
7 2532 2.79% http://orgun.com.tr/test/php/tmp/7/988.htm
8 2528 2.78% http://rapidtags.com/bodyshops/tmp/83/amateur-hot-milf-milfs-online-site.php
9 1572 1.73% http://www.ajsantjoan.net/agenda/festivo.ct.html?cf=711
10 1571 1.73% http://www.ajsantjoan.net/galeria/rua2009/default.ct.html
11 1525 1.68% http://www.ajsantjoan.net/organitzacio/organigrama.ct.html
12 1515 1.67% http://www.ajsantjoan.net/galeria/festes2008/default1.htm
13 1140 1.26% http://www.oneporntube.com/progress/css/tmp/30/403.htm
14 1104 1.22% http://www.ajsantjoan.net/serveis/index.ct.html
15 847 0.93% http://www.ajsantjoan.net/contractacio/contractacio.html
16 821 0.90% http://www.best-fx.ru
17 764 0.84% http://www.medic-today.ru
18 712 0.78% http://www.ajsantjoan.net/agenda/index.html
19 660 0.73% http://www.ajsantjoan.net/documents/index.ct.html
20 633 0.70% http://www.ajsantjoan.net/documents/index.ct.html?tIte=planols-sol-rustic&sqlw_tema=1337
21 581 0.64% http://www.vidock.cz/eng/contact/tmp/3/488.htm
22 441 0.49% http://newweblinks.com/y2hqiq9vujjm.html
23 403 0.44% http://hardprice.ru/images/normal/tmp/30/601.htm
24 394 0.43% http://www.ajsantjoan.net/enlaces/index.ct.html
25 367 0.40% http://gamehome.ru/js/Mini/tmp/21/215.htm
26 365 0.40% http://www.aconsultant.info/consult2/83_stat.html
27 349 0.38% http://waratahvcc.asn.au/tempo100/assets/tmp/66/734.htm
28 315 0.35% http://www.ajsantjoan.net/index.html
29 309 0.34% http://www.ajsantjoan.net/municipi/salutacio.ct.html
30 300 0.33% http://www.ajsantjoan.net/noticies/premsa.ct.html

Top 20 of 35 Total Search Strings
# Hits Search String
1 20 20.20% aj sant joan
2 18 18.18% ajuntament de sant joan
3 7 7.07% sant joan mallorca
4 6 6.06% ajuntament sant joan
5 6 6.06% sant joan
6 3 3.03% sant joan 2009
7 3 3.03% sinia
8 3 3.03% univicionmucica
9 2 2.02% cialis generic cialis buy cialis online cheap cialis buy cialis cialis online
10 2 2.02% davallament sant joan
11 2 2.02% festes de sant joan mallorca
12 2 2.02% fisting squirting pussy
13 2 2.02% san joan mallorca
14 2 2.02% viagra online cialis online levitra
15 1 1.01% ajsantjoan.net
16 1 1.01% ajuntamentdesantjoan.es
17 1 1.01% altura poble sant joan mallorca
18 1 1.01% ayuntament sant joan
19 1 1.01% ayuntamiento san joan mallorca
20 1 1.01% ayuntamiento sant joan mallorca 2009

Top 15 of 629 Total User Agents
# Hits User Agent
1 7925 8.73% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.2.1) Gecko/20021204
2 4906 5.40% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.com/help/us/ysearch/slurp)
3 3978 4.38% Mozilla/5.0 (Windows; U; Windows NT 5.1; es-ES; rv:1.9.0.8) Gecko/2009032609 Firefox/3.0.8
4 3022 3.33% Yandex/1.01.001 (compatible; Win16; I)
5 2901 3.19% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
6 2784 3.07% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NET CLR 2.0.50727; .NET CLR 3.0.04506; InfoPath.2)
7 2773 3.05% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
8 2455 2.70% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
9 2113 2.33% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
10 1971 2.17% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; GTB5; Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1) ; SLCC1; .NE
11 1886 2.08% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; .NET CLR 2.0.50727)
12 1864 2.05% Yanga WorldSearch Bot v1.1/beta (http://www.yanga.co.uk/)
13 1251 1.38% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; InfoPath.1)
14 1240 1.37% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; GTB5; .NET CLR 1.1.4322)
15 1192 1.31% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; GTB5; .NET CLR 1.1.4322; .NET CLR 2.0.50727)

Usage by Country for April 2009

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 90825 100.00% 71585 101.62% 38035320 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.21