Usage Statistics for www.ajmancordelavall.net

Summary Period: May 2009
Generated 01-Jun-2009 01:31 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2009
Total Hits 72269
Total Files 32461
Total Pages 54618
Total Visits 4652
Total KBytes 24592965
Total Unique Sites 712
Total Unique URLs 751
Total Unique Referrers 1100
Total Unique User Agents 451
. Avg Max
Hits per Hour 97 2684
Hits per Day 2331 7467
Files per Day 1047 1914
Pages per Day 1761 6915
Sites per Day 22 97
Visits per Day 150 502
KBytes per Day 793321 3119939
Hits by Response Code
Code 200 - OK 44.92% 32461
Code 206 - Partial Content 0.24% 171
Code 301 - Moved Permanently 0.03% 21
Code 302 - Found 0.13% 96
Code 304 - Not Modified 5.60% 4049
Code 403 - Forbidden 46.38% 33519
Code 404 - Not Found 2.66% 1925
Code 405 - Method Not Allowed 0.04% 27

Daily usage for May 2009

Daily Statistics for May 2009
Day Hits Files Pages Visits Sites KBytes
1 1270 1.76% 994 3.06% 537 0.98% 68 1.46% 32 4.49% 2007050 8.16%
2 764 1.06% 691 2.13% 551 1.01% 116 2.49% 33 4.63% 19430 0.08%
3 1189 1.65% 877 2.70% 1008 1.85% 82 1.76% 23 3.23% 279142 1.14%
4 1126 1.56% 906 2.79% 441 0.81% 99 2.13% 40 5.62% 38454 0.16%
5 1006 1.39% 832 2.56% 393 0.72% 78 1.68% 45 6.32% 27536 0.11%
6 3274 4.53% 615 1.89% 2857 5.23% 96 2.06% 31 4.35% 2252424 9.16%
7 1657 2.29% 1431 4.41% 883 1.62% 246 5.29% 97 13.62% 57845 0.24%
8 1833 2.54% 1175 3.62% 1268 2.32% 161 3.46% 50 7.02% 32658 0.13%
9 2926 4.05% 236 0.73% 2805 5.14% 40 0.86% 17 2.39% 1426936 5.80%
10 677 0.94% 579 1.78% 310 0.57% 56 1.20% 27 3.79% 1381409 5.62%
11 5197 7.19% 1091 3.36% 4347 7.96% 66 1.42% 47 6.60% 107662 0.44%
12 3953 5.47% 1208 3.72% 3257 5.96% 202 4.34% 41 5.76% 328334 1.34%
13 1772 2.45% 1526 4.70% 941 1.72% 296 6.36% 51 7.16% 143036 0.58%
14 959 1.33% 774 2.38% 377 0.69% 91 1.96% 60 8.43% 75716 0.31%
15 3311 4.58% 681 2.10% 2779 5.09% 79 1.70% 51 7.16% 689588 2.80%
16 850 1.18% 755 2.33% 655 1.20% 210 4.51% 27 3.79% 1434890 5.83%
17 420 0.58% 357 1.10% 246 0.45% 53 1.14% 22 3.09% 33486 0.14%
18 3863 5.35% 991 3.05% 2877 5.27% 61 1.31% 43 6.04% 2808411 11.42%
19 3531 4.89% 806 2.48% 2990 5.47% 78 1.68% 45 6.32% 2489261 10.12%
20 3401 4.71% 728 2.24% 2917 5.34% 64 1.38% 40 5.62% 58669 0.24%
21 4138 5.73% 1331 4.10% 3432 6.28% 228 4.90% 37 5.20% 84679 0.34%
22 7467 10.33% 1914 5.90% 6915 12.66% 126 2.71% 43 6.04% 49522 0.20%
23 4125 5.71% 1036 3.19% 3882 7.11% 213 4.58% 24 3.37% 23928 0.10%
24 2155 2.98% 1536 4.73% 1965 3.60% 502 10.79% 30 4.21% 285245 1.16%
25 2098 2.90% 1717 5.29% 917 1.68% 146 3.14% 54 7.58% 2172768 8.83%
26 1528 2.11% 1174 3.62% 484 0.89% 73 1.57% 43 6.04% 135053 0.55%
27 1460 2.02% 1254 3.86% 823 1.51% 223 4.79% 37 5.20% 1366871 5.56%
28 829 1.15% 684 2.11% 414 0.76% 49 1.05% 27 3.79% 67328 0.27%
29 2251 3.11% 1818 5.60% 1122 2.05% 322 6.92% 46 6.46% 1375691 5.59%
30 1526 2.11% 1365 4.21% 1171 2.14% 249 5.35% 39 5.48% 3119939 12.69%
31 1713 2.37% 1379 4.25% 1054 1.93% 312 6.71% 39 5.48% 220003 0.89%

Hourly usage for May 2009

Hourly Statistics for May 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 41 1278 1.77% 36 1116 3.44% 28 889 1.63% 6464 200382 0.81%
1 21 678 0.94% 20 621 1.91% 16 524 0.96% 48150 1492638 6.07%
2 62 1934 2.68% 19 604 1.86% 56 1763 3.23% 22218 688762 2.80%
3 212 6591 9.12% 43 1342 4.13% 208 6471 11.85% 14533 450516 1.83%
4 32 1009 1.40% 29 917 2.82% 29 907 1.66% 71858 2227593 9.06%
5 65 2026 2.80% 33 1037 3.19% 60 1887 3.45% 1808 56053 0.23%
6 115 3586 4.96% 31 979 3.02% 112 3501 6.41% 4219 130794 0.53%
7 32 997 1.38% 27 847 2.61% 19 605 1.11% 129740 4021942 16.35%
8 150 4676 6.47% 45 1405 4.33% 131 4062 7.44% 44205 1370357 5.57%
9 136 4223 5.84% 46 1428 4.40% 103 3201 5.86% 37371 1158500 4.71%
10 75 2339 3.24% 62 1935 5.96% 32 1014 1.86% 36683 1137165 4.62%
11 90 2801 3.88% 73 2291 7.06% 30 931 1.70% 11441 354683 1.44%
12 90 2818 3.90% 76 2386 7.35% 52 1636 3.00% 70439 2183596 8.88%
13 92 2872 3.97% 61 1893 5.83% 32 1006 1.84% 5344 165652 0.67%
14 234 7280 10.07% 59 1850 5.70% 194 6021 11.02% 1819 56403 0.23%
15 137 4274 5.91% 45 1422 4.38% 110 3418 6.26% 49412 1531780 6.23%
16 117 3633 5.03% 37 1150 3.54% 89 2767 5.07% 6154 190779 0.78%
17 59 1858 2.57% 45 1416 4.36% 20 633 1.16% 52103 1615191 6.57%
18 147 4559 6.31% 51 1610 4.96% 117 3652 6.69% 9293 288072 1.17%
19 45 1400 1.94% 37 1172 3.61% 23 726 1.33% 945 29291 0.12%
20 135 4193 5.80% 44 1377 4.24% 109 3387 6.20% 116147 3600562 14.64%
21 48 1509 2.09% 26 810 2.50% 34 1079 1.98% 48610 1506907 6.13%
22 60 1883 2.61% 51 1606 4.95% 35 1096 2.01% 1416 43881 0.18%
23 124 3852 5.33% 40 1247 3.84% 111 3442 6.30% 2950 91465 0.37%

Top 30 of 751 Total URLs
# Hits KBytes URL
1 8984 12.43% 195924 0.80% /
2 3139 4.34% 31312 0.13% /libre/visites/www.alcudia.net/
3 2425 3.36% 2033 0.01% /noticies/visorpremsa.ct.html
4 1202 1.66% 145925 0.59% /noticies/readpdf.ct.html
5 1107 1.53% 2498 0.01% /etc/cabecera-flotante.ct.html
6 944 1.31% 3276 0.01% /wms/css/generic.css
7 717 0.99% 551 0.00% /estils.css
8 578 0.80% 1379 0.01% /wms/js/common-funcs.js
9 552 0.76% 27672 0.11% /noticies/premsa.ct.html
10 533 0.74% 167 0.00% /wms/css/templates/c2c.css
11 425 0.59% 46 0.00% /wms/css/templates/c1c.css
12 397 0.55% 353 0.00% /wms/css/templates/portada.css
13 281 0.39% 265 0.00% /wms/css/templates/portada-ie.css
14 273 0.38% 83 0.00% /wms/css/templates/c2c-ie.css
15 239 0.33% 8575 0.03% /agenda/
16 233 0.32% 21177 0.09% /libre/visites/www.ajsantjoan.net/usage_200904.html
17 180 0.25% 3842 0.02% /agenda/ficha_evento.ct.html
18 167 0.23% 3570 0.01% /municipi/
19 118 0.16% 2819 0.01% /enlaces/
20 112 0.15% 2355 0.01% /contractacio/contractacio.html
21 110 0.15% 2808 0.01% /organitzacio/edificis/cercar_centres.ct.html
22 106 0.15% 2387 0.01% /organitzacio/unitat.ct.html
23 104 0.14% 42 0.00% /wms/css/templates/c3c.css
24 94 0.13% 1689 0.01% /municipi/salutacio.ct.html
25 91 0.13% 21 0.00% /libre/css/scripts/agenda/scr/AceListadoEventoS.css
26 89 0.12% 2434 0.01% /contractacio/serveis.ct.html
27 89 0.12% 836 0.00% /organitzacio/organigrama.ct.html
28 87 0.12% 1632 0.01% /documents/
29 85 0.12% 7992 0.03% /libre/visites/www.ajmancordelavall.net/usage_200808.html
30 80 0.11% 6325 0.03% /libre/visites/www.ajmancordelavall.net/usage_200904.html

Top 10 of 751 Total URLs By KBytes
# Hits KBytes URL
1 17 0.02% 11211840 45.59% /libre/iob.cilma.net/IOBv3_1.iso
2 9 0.01% 5887224 23.94% /libre/iob.cilma.net/IOBv2.iso
3 14 0.02% 3814944 15.51% /libre/iob.cilma.net/IOBv1.iso
4 11 0.02% 534603 2.17% /libre/www.ajsantaeugenia.net/Diagnostic_divulgacio_A21.pdf
5 9 0.01% 469153 1.91% /libre/www.porreres.net/SAIG_FINAL_16_04_07.pdf
6 8 0.01% 403510 1.64% /libre/www.ajinca.net/pleccrematori/ESTAT ACTUAL.pdf
7 10 0.01% 385962 1.57% /libre/www.manacor.org/clip2.swf
8 7 0.01% 251572 1.02% /libre/www.ajmuro.net/platgessegures.swf
9 9 0.01% 233600 0.95% /libre/www.ajinca.net/pleccrematori/PLANTA REFORMADA.pdf
10 8984 12.43% 195924 0.80% /

Top 10 of 97 Total Entry Pages
# Hits Visits URL
1 8984 12.43% 3257 70.51% /
2 2425 3.36% 445 9.63% /noticies/visorpremsa.ct.html
3 552 0.76% 99 2.14% /noticies/premsa.ct.html
4 1202 1.66% 85 1.84% /noticies/readpdf.ct.html
5 233 0.32% 70 1.52% /libre/visites/www.ajsantjoan.net/usage_200904.html
6 3139 4.34% 60 1.30% /libre/visites/www.alcudia.net/
7 180 0.25% 47 1.02% /agenda/ficha_evento.ct.html
8 1107 1.53% 42 0.91% /etc/cabecera-flotante.ct.html
9 80 0.11% 37 0.80% /libre/visites/www.ajmancordelavall.net/usage_200904.html
10 85 0.12% 35 0.76% /libre/visites/www.ajmancordelavall.net/usage_200808.html

Top 10 of 82 Total Exit Pages
# Hits Visits URL
1 8984 12.43% 3014 65.46% /
2 1202 1.66% 377 8.19% /noticies/readpdf.ct.html
3 2425 3.36% 153 3.32% /noticies/visorpremsa.ct.html
4 552 0.76% 102 2.22% /noticies/premsa.ct.html
5 1107 1.53% 88 1.91% /etc/cabecera-flotante.ct.html
6 233 0.32% 75 1.63% /libre/visites/www.ajsantjoan.net/usage_200904.html
7 112 0.15% 62 1.35% /contractacio/contractacio.html
8 3139 4.34% 59 1.28% /libre/visites/www.alcudia.net/
9 239 0.33% 49 1.06% /agenda/
10 180 0.25% 49 1.06% /agenda/ficha_evento.ct.html

Top 30 of 1100 Total Referrers
# Hits Referrer
1 8035 11.12% - (Direct Request)
2 7425 10.27% http://www.ajmancordelavall.net/
3 2533 3.50% http://solution-point.com/dad/test/tmp/27/330.htm
4 2533 3.50% http://www.numeropersonale.biz/TEMP/tmp/4/339.htm
5 2532 3.50% http://itfm.info/service/tmp/53/900.htm
6 2532 3.50% http://mizso.dynamicweb.hu/map/cache/tmp/50/48.htm
7 2532 3.50% http://scuolamediabiella.it/flautopod/docs/tmp/54/fist-fucking-guy.php
8 2532 3.50% http://www.e-pluto.cz/karbonyl/images/tmp/26/745.htm
9 2532 3.50% http://www.idontwanna.com/nku_web/js/tmp/32/picture-of-large-clit.php
10 2532 3.50% http://www.pjurmedclean.com/css/tmp/50/613.htm
11 2532 3.50% http://www.rallyzlin.cz/radek/slavkov1/tmp/60/663.htm
12 2458 3.40% http://friskishaninge.se/public/jympa/tmp/68/cramp-leg-nighttime.php
13 2350 3.25% http://www.ajmancordelavall.net/organitzacio/organigrama.ct.html
14 2269 3.14% http://wba.wz.cz/round5/oficial/tmp/12/720.htm
15 1921 2.66% http://welovedick.com/blog/Smileys/tmp/62/872.htm
16 1489 2.06% http://www.megaraskrutka.ru/add.php
17 1260 1.74% http://kormexdesign.com/sedan/images/tmp/22/87.htm
18 954 1.32% http://www.ajmancordelavall.net/agenda/index.ct.html
19 871 1.21% http://worldlyricsfree.com/show-02003-Angel .html
20 775 1.07% http://worldlyricsfree.com/show-29856-Infinite.html
21 740 1.02% http://www.ajmancordelavall.net/contractacio/contractacio.html
22 670 0.93% http://www.appag.biz/pubblicita/libs/tmp/52/666.htm
23 661 0.91% http://www.ajmancordelavall.net/municipi/index.ct.html
24 595 0.82% http://codechargedesign.com/FINANCE1/Styles/tmp/54/632.htm
25 533 0.74% http://programmer-blog.cba.pl/wp-includes/images/tmp/37/cum-shot-slim-teen.php
26 497 0.69% http://musikiklavuzu.com/img/guvenlik/tmp/42/259.htm
27 493 0.68% http://mirrorfoto.gr/index/editor/tmp/6/280.htm
28 493 0.68% http://www.almasged.de/images/gallery/tmp/26/198.htm
29 454 0.63% http://www.ajmancordelavall.net/organitzacio/edificis/cercar_centres.ct.html
30 410 0.57% http://realap.com/nmresort/res/tmp/78/woman-masturbating-in-car.php

Top 20 of 21 Total Search Strings
# Hits Search String
1 7 18.92% mancor de la vall
2 5 13.51% biniatzent
3 4 10.81% mancor
4 2 5.41% ajuntament de mancor de la vall
5 2 5.41% irene maggiulli
6 2 5.41% lesbian anal fisting lesbian anal lesbian fisting anal
7 1 2.70% ajmancordelavall.net
8 1 2.70% ajuntament de mancor
9 1 2.70% ajuntament mancor
10 1 2.70% ajuntament mancor de la vall
11 1 2.70% ayuntamiento de mancor
12 1 2.70% free sex pictures
13 1 2.70% http://www.oneporntube.com
14 1 2.70% jeta e madones
15 1 2.70% mallorquines espardenyes
16 1 2.70% manacor del valle
17 1 2.70% mancor de lavall
18 1 2.70% mancor del valle
19 1 2.70% msn 5meen 103
20 1 2.70% pussy fisting ass fisting

Top 15 of 451 Total User Agents
# Hits User Agent
1 38131 52.76% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.2.1) Gecko/20021204
2 3990 5.52% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.com/help/us/ysearch/slurp)
3 3008 4.16% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
4 2005 2.77% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
5 1234 1.71% Mozilla/4.0 (compatible; MSIE 4.01; Windows 95)
6 1030 1.43% Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07)
7 807 1.12% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
8 786 1.09% Yandex/1.01.001 (compatible; Win16; I)
9 743 1.03% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
10 736 1.02% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30)
11 683 0.95% Mozilla/4.0 (compatible; MSIE 7.0;Windows NT 5.1;.NET CLR 1.1.4322;.NET CLR 2.0.50727;.NET CLR 3.0.04506.30)
12 668 0.92% Mozilla/5.0 (Windows; U; Windows NT 5.1; es-ES; rv:1.9.0.10) Gecko/2009042316 Firefox/3.0.10
13 633 0.88% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727)
14 612 0.85% Mozilla/4.0 (compatible; MSIE 4.01; Windows 98)
15 610 0.84% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322)

Usage by Country for May 2009

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 72269 100.00% 32632 100.53% 24592965 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.21