Usage Statistics for www.ajmancordelavall.net

Summary Period: February 2008
Generated 01-Mar-2008 01:30 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2008
Total Hits 45531
Total Files 36569
Total Pages 22942
Total Visits 2047
Total KBytes 14021866
Total Unique Sites 619
Total Unique URLs 3516
Total Unique Referrers 354
Total Unique User Agents 179
. Avg Max
Hits per Hour 65 3835
Hits per Day 1570 15271
Files per Day 1261 14794
Pages per Day 791 10332
Visits per Day 70 289
KBytes per Day 483513 6441745
Hits by Response Code
Code 200 - OK 36569
Code 206 - Partial Content 25
Code 301 - Moved Permanently 42
Code 302 - Found 104
Code 304 - Not Modified 7214
Code 400 - Bad Request 40
Code 404 - Not Found 1537

Daily usage for February 2008

Daily Statistics for February 2008
Day Hits Files Pages Visits Sites KBytes
1 438 0.96% 207 0.57% 201 0.88% 71 3.47% 49 7.92% 5735 0.04%
2 530 1.16% 428 1.17% 113 0.49% 44 2.15% 37 5.98% 8597 0.06%
3 613 1.35% 163 0.45% 127 0.55% 34 1.66% 29 4.68% 58994 0.42%
4 1166 2.56% 813 2.22% 324 1.41% 53 2.59% 51 8.24% 19951 0.14%
5 984 2.16% 631 1.73% 337 1.47% 52 2.54% 48 7.75% 1830950 13.06%
6 716 1.57% 513 1.40% 263 1.15% 33 1.61% 37 5.98% 72684 0.52%
7 938 2.06% 571 1.56% 180 0.78% 49 2.39% 50 8.08% 14068 0.10%
8 845 1.86% 364 1.00% 167 0.73% 51 2.49% 45 7.27% 9325 0.07%
9 924 2.03% 434 1.19% 175 0.76% 75 3.66% 66 10.66% 210631 1.50%
10 864 1.90% 458 1.25% 174 0.76% 51 2.49% 42 6.79% 23929 0.17%
11 897 1.97% 501 1.37% 175 0.76% 71 3.47% 56 9.05% 10931 0.08%
12 867 1.90% 523 1.43% 163 0.71% 63 3.08% 53 8.56% 90331 0.64%
13 558 1.23% 243 0.66% 133 0.58% 32 1.56% 26 4.20% 71072 0.51%
14 531 1.17% 242 0.66% 145 0.63% 53 2.59% 32 5.17% 35858 0.26%
15 594 1.30% 379 1.04% 173 0.75% 83 4.05% 56 9.05% 150432 1.07%
16 539 1.18% 217 0.59% 123 0.54% 49 2.39% 32 5.17% 18134 0.13%
17 417 0.92% 197 0.54% 138 0.60% 64 3.13% 40 6.46% 5778 0.04%
18 1074 2.36% 749 2.05% 144 0.63% 70 3.42% 54 8.72% 35800 0.26%
19 838 1.84% 512 1.40% 177 0.77% 69 3.37% 59 9.53% 12421 0.09%
20 337 0.74% 115 0.31% 93 0.41% 38 1.86% 29 4.68% 79971 0.57%
21 472 1.04% 203 0.56% 129 0.56% 67 3.27% 50 8.08% 6446 0.05%
22 608 1.34% 357 0.98% 147 0.64% 57 2.78% 45 7.27% 183606 1.31%
23 185 0.41% 156 0.43% 106 0.46% 42 2.05% 38 6.14% 4716 0.03%
24 565 1.24% 329 0.90% 152 0.66% 63 3.08% 44 7.11% 64023 0.46%
25 744 1.63% 492 1.35% 199 0.87% 60 2.93% 47 7.59% 28662 0.20%
26 814 1.79% 441 1.21% 196 0.85% 69 3.37% 62 10.02% 61719 0.44%
27 617 1.36% 346 0.95% 148 0.65% 54 2.64% 45 7.27% 12323 0.09%
28 15271 33.54% 14794 40.46% 10332 45.04% 289 14.12% 65 10.50% 6441745 45.94%
29 11585 25.44% 11191 30.60% 8008 34.91% 245 11.97% 63 10.18% 4453034 31.76%

Hourly usage for February 2008

Hourly Statistics for February 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 18 524 1.15% 9 276 0.75% 5 173 0.75% 3448 99999 0.71%
1 15 459 1.01% 8 255 0.70% 7 205 0.89% 7604 220524 1.57%
2 15 447 0.98% 8 260 0.71% 5 147 0.64% 250 7259 0.05%
3 12 358 0.79% 5 160 0.44% 5 148 0.65% 3048 88397 0.63%
4 11 343 0.75% 4 139 0.38% 4 128 0.56% 149 4307 0.03%
5 77 2251 4.94% 69 2009 5.49% 58 1708 7.44% 34591 1003127 7.15%
6 50 1468 3.22% 40 1183 3.23% 36 1071 4.67% 37457 1086239 7.75%
7 13 403 0.89% 5 151 0.41% 6 180 0.78% 3461 100379 0.72%
8 69 2015 4.43% 53 1541 4.21% 33 982 4.28% 30437 882661 6.29%
9 84 2444 5.37% 69 2014 5.51% 35 1030 4.49% 12674 367536 2.62%
10 144 4190 9.20% 121 3529 9.65% 88 2552 11.12% 66742 1935512 13.80%
11 147 4283 9.41% 119 3464 9.47% 70 2049 8.93% 44167 1280843 9.13%
12 42 1240 2.72% 27 783 2.14% 9 268 1.17% 3633 105357 0.75%
13 51 1505 3.31% 35 1033 2.82% 7 230 1.00% 1238 35913 0.26%
14 29 857 1.88% 17 501 1.37% 6 181 0.79% 3517 102007 0.73%
15 45 1308 2.87% 33 961 2.63% 5 163 0.71% 4816 139663 1.00%
16 172 4994 10.97% 154 4477 12.24% 110 3217 14.02% 145465 4218489 30.09%
17 118 3436 7.55% 104 3028 8.28% 63 1853 8.08% 15704 455426 3.25%
18 128 3714 8.16% 114 3306 9.04% 65 1912 8.33% 13196 382698 2.73%
19 34 1010 2.22% 19 568 1.55% 7 218 0.95% 3563 103323 0.74%
20 33 965 2.12% 20 590 1.61% 9 267 1.16% 1103 31991 0.23%
21 21 614 1.35% 9 286 0.78% 5 162 0.71% 336 9731 0.07%
22 151 4396 9.65% 140 4073 11.14% 93 2718 11.85% 42095 1220744 8.71%
23 79 2307 5.07% 68 1982 5.42% 47 1380 6.02% 4819 139742 1.00%

Top 30 of 3516 Total URLs
# Hits KBytes URL
1 753 1.65% 17499 0.12% /
2 641 1.41% 30632 0.22% /noticies/premsa.ct.html
3 503 1.10% 1018 0.01% /wms/css/generic-ie.css
4 473 1.04% 972 0.01% /wms/js/common-funcs.js
5 417 0.92% 190 0.00% /estils.css
6 314 0.69% 364 0.00% /noticies/visorpremsa.ct.html
7 272 0.60% 692 0.00% /etc/cabecera-flotante.ct.html
8 270 0.59% 30839 0.22% /noticies/readpdf.ct.html
9 235 0.52% 8747 0.06% /agenda/
10 150 0.33% 3127 0.02% /municipi/
11 144 0.32% 3309 0.02% /enlaces/
12 133 0.29% 2759 0.02% /organitzacio/unitat.ct.html
13 104 0.23% 1924 0.01% /documents/
14 101 0.22% 2556 0.02% /organitzacio/edificis/cercar_centres.ct.html
15 91 0.20% 146 0.00% /libre/www.ajinca.net/pgu/PGOU PDF APROVACIO DEFINITIVA INCLOS PRESCRICIONS DESEMBRE 2005/ESTRUCTURA GENERAL I ORGANICA/EST GEN
16 82 0.18% 1447 0.01% /municipi/salutacio.ct.html
17 82 0.18% 566 0.00% /wms/src/dynapi.js
18 79 0.17% 2364 0.02% /contacte/
19 73 0.16% 1135 0.01% /municipi/historia/
20 71 0.16% 690 0.00% /organitzacio/organigrama.ct.html
21 66 0.14% 1998 0.01% /organitzacio/persona.ct.html
22 66 0.14% 46 0.00% /wms/ofo/
23 66 0.14% 54 0.00% /wms/src/
24 60 0.13% 568 0.00% /libre/Guies/Catala/img/Copia de guiaUrbana/
25 59 0.13% 66 0.00% /libre/www.ajalgaida.net/cataleg/
26 59 0.13% 67 0.00% /wms/src/lib/dynapi/api/browser.js
27 59 0.13% 114 0.00% /wms/src/lib/dynapi/event/listeners.js
28 59 0.13% 101 0.00% /wms/src/lib/dynapi/gui/buttonimage.js
29 58 0.13% 624 0.00% /libre/Guies/Catala/img/guiaUrbana/
30 58 0.13% 86 0.00% /wms/

Top 10 of 3516 Total URLs By KBytes
# Hits KBytes URL
1 6 0.01% 3957120 28.22% /libre/iob.cilma.net/IOBv3_1.iso
2 6 0.01% 3924816 27.99% /libre/iob.cilma.net/IOBv2.iso
3 6 0.01% 1634976 11.66% /libre/iob.cilma.net/IOBv1.iso
4 8 0.02% 417025 2.97% /libre/www.porreres.net/SAIG_FINAL_16_04_07.pdf
5 8 0.02% 403510 2.88% /libre/www.ajinca.net/pleccrematori/ESTAT ACTUAL.pdf
6 8 0.02% 207644 1.48% /libre/www.ajinca.net/pleccrematori/PLANTA REFORMADA.pdf
7 8 0.02% 100449 0.72% /libre/www.ajinca.net/solicitud_de_llicencia_activitats_permanents.pdf
8 5 0.01% 88509 0.63% /libre/www.manacor.org/pgou/ESTUDI IMPACTE AMBIENTAL PGOU/Cartografia/018_Distancia_a_carreteres.pdf
9 2 0.00% 77192 0.55% /libre/www.manacor.org/clip2.swf
10 4 0.01% 70534 0.50% /libre/www.manacor.org/pgou/ESTUDI IMPACTE AMBIENTAL PGOU/Cartografia/011_Distancia_a_elementspatrimonials.pdf

Top 10 of 362 Total Entry Pages
# Hits Visits URL
1 753 1.65% 492 25.77% /
2 641 1.41% 300 15.72% /noticies/premsa.ct.html
3 235 0.52% 60 3.14% /agenda/
4 144 0.32% 44 2.30% /enlaces/
5 133 0.29% 30 1.57% /organitzacio/unitat.ct.html
6 104 0.23% 29 1.52% /documents/
7 150 0.33% 29 1.52% /municipi/
8 79 0.17% 28 1.47% /contacte/
9 270 0.59% 24 1.26% /noticies/readpdf.ct.html
10 272 0.60% 23 1.20% /etc/cabecera-flotante.ct.html

Top 10 of 361 Total Exit Pages
# Hits Visits URL
1 753 1.65% 358 18.70% /
2 641 1.41% 296 15.46% /noticies/premsa.ct.html
3 235 0.52% 70 3.66% /agenda/
4 144 0.32% 48 2.51% /enlaces/
5 270 0.59% 41 2.14% /noticies/readpdf.ct.html
6 150 0.33% 37 1.93% /municipi/
7 101 0.22% 37 1.93% /organitzacio/edificis/cercar_centres.ct.html
8 133 0.29% 33 1.72% /organitzacio/unitat.ct.html
9 79 0.17% 31 1.62% /contacte/
10 104 0.23% 28 1.46% /documents/

Top 30 of 354 Total Referrers
# Hits Referrer
1 34147 75.00% - (Direct Request)
2 4525 9.94% http://www.ajmancordelavall.net/
3 2571 5.65% http://www.ajmancordelavall.net/organitzacio/organigrama.ct.html
4 488 1.07% http://www.ajmancordelavall.net/municipi/index.ct.html
5 476 1.05% http://www.ajmancordelavall.net/agenda/index.ct.html
6 357 0.78% http://www.ajmancordelavall.net/organitzacio/edificis/cercar_centres.ct.html
7 249 0.55% http://www.ajmancordelavall.net/enlaces/index.ct.html
8 240 0.53% http://www.ajmancordelavall.net/documents/index.ct.html
9 167 0.37% http://www.ajmancordelavall.net/noticies/premsa.ct.html
10 124 0.27% http://www.ajmancordelavall.net/organitzacio/unitat.ct.html?ClaveUnidad=1693
11 116 0.25% http://www.ajmancordelavall.net/municipi/salutacio.ct.html
12 78 0.17% http://coldhrew.bzhost.net
13 74 0.16% http://www.ajmancordelavall.net/organitzacio/unitat.ct.html?ClaveUnidad=1836
14 66 0.14% http://www.ajmancordelavall.net/organitzacio/persones.html?unidad=1693
15 64 0.14% http://www.ajmancordelavall.net/contacte/index.ct.html
16 63 0.14% http://www.ajmancordelavall.net/organitzacio/unitat.ct.html?ClaveUnidad=1838
17 60 0.13% http://www.ajmancordelavall.net/municipi/historia/index.ct.html
18 58 0.13% http://www.ajmancordelavall.net/agenda/index.html
19 46 0.10% http://www.ajmancordelavall.net/noticies/visorpremsa.ct.html?id=207040&file=.pdf
20 46 0.10% http://www.ajmancordelavall.net/noticies/visorpremsa.ct.html?id=207135&file=.pdf
21 43 0.09% http://www.ajmancordelavall.net/index.html
22 42 0.09% http://www.geocities.com/roscoebuckley53/
23 35 0.08% http://www.ajmancordelavall.net/agenda/index.ct.html?numItems=10&fechas=todos
24 34 0.07% http://www.ajmancordelavall.net/noticies/visorpremsa.ct.html?id=205085&file=.pdf
25 34 0.07% http://www.ajmancordelavall.net/organitzacio/unitat.ct.html?ClaveUnidad=1837
26 31 0.07% http://www.ajmancordelavall.net/noticies/premsa.ct.html?&sql_first_record=70
27 30 0.07% http://www.ajmancordelavall.net/noticies/visorpremsa.ct.html?id=205456&file=.pdf
28 29 0.06% http://www.ajmancordelavall.net/municipi/associacions/index.ct.html
29 29 0.06% http://www.ajmancordelavall.net/noticies/premsa.ct.html?&sql_first_record=10
30 26 0.06% http://www.ajmancordelavall.net/noticies/visorpremsa.ct.html?id=204974&file=.pdf

Top 18 of 18 Total Search Strings
# Hits Search String
1 3 13.04% ajuntament de mancor
2 2 8.70% ESCOLETA DE MANCOR
3 2 8.70% mancor de la vall
4 2 8.70% www.alcudia.es
5 1 4.35% CORDAR CADIRES I OBRA DE PALMA
6 1 4.35% MANCOR DE LA VALL
7 1 4.35% Mancor del Valle
8 1 4.35% QUADRES I MURALS ORIGINALS
9 1 4.35% ayuntamiento mancor
10 1 4.35% bijuteria
11 1 4.35% herbes de can moya
12 1 4.35% intitle:index.of. .js ajaxlib -htm -html -php -asp
13 1 4.35% keyboard.js
14 1 4.35% lorena palma recio
15 1 4.35% mancor de la valle
16 1 4.35% mancor de valle ayuntamiento
17 1 4.35% miralls fusta
18 1 4.35% stephan peschke india

Top 15 of 179 Total User Agents
# Hits User Agent
1 10364 22.76% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
2 9657 21.21% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
3 8573 18.83% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
4 5957 13.08% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
5 2533 5.56% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
6 749 1.65% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
7 741 1.63% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
8 571 1.25% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
9 540 1.19% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
10 526 1.16% Mozilla/5.0 (Windows; U; Windows NT 5.1; es-ES; rv:1.8.1.11)
11 418 0.92% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
12 320 0.70% Mozilla/5.0 (Windows; U; Windows NT 5.1; es-ES; rv:1.8.1.12)
13 317 0.70% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; InfoP
14 293 0.64% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1
15 281 0.62% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)

Usage by Country for February 2008

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 45531 100.00% 36594 100.07% 14021866 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01